Centrally located in the highly sought-after River Oaks community, this well-maintained 4-bedroom, 3.5-bathroom home offers exceptional convenience and lifestyle. Walking distance to River Oaks Public School and close to White Oaks Secondary, parks, scenic trails, and a nearby medical clinic, this location is truly unmatched. Situated on a premium irregular lot with an impressive 91 ft frontage and depths of approximately 114 ft on one side and 134 ft on the other, the property offers outstanding space and future potential including the possibility to build an Additional Dwelling Unit (ADU) in the front yard (subject to approvals). The private, pool-sized backyard adds even more value for families and entertainers alike. Featuring a finished basement and generous living space throughout, this is a rare opportunity in one of Oakville's most desirable neighbourhoods. (id:62861)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12844758 |
| Property Type | Single Family |
| Community Name | 1015 - RO River Oaks |
| Amenities Near By | Golf Nearby, Hospital |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Water Purifier, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Wood |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Golf Nearby, Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,9 In |
| Size Frontage | 91 Ft ,2 In |
| Size Irregular | 91.2 X 114.8 Ft |
| Size Total Text | 91.2 X 114.8 Ft|under 1/2 Acre |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.85 m | 2.2 m | 3.85 m x 2.2 m |
| Second Level | Bathroom | 3.3 m | 1.8 m | 3.3 m x 1.8 m |
| Second Level | Primary Bedroom | 6.22 m | 4.58 m | 6.22 m x 4.58 m |
| Second Level | Bedroom 2 | 3.98 m | 3.93 m | 3.98 m x 3.93 m |
| Second Level | Bedroom 3 | 5.82 m | 4.33 m | 5.82 m x 4.33 m |
| Second Level | Bedroom 4 | 5.27 m | 3.97 m | 5.27 m x 3.97 m |
| Second Level | Bedroom | 3.6 m | 5.02 m | 3.6 m x 5.02 m |
| Basement | Recreational, Games Room | 7.31 m | 9.95 m | 7.31 m x 9.95 m |
| Basement | Bedroom | 4.52 m | 3.35 m | 4.52 m x 3.35 m |
| Basement | Office | 3.5 m | 3.7 m | 3.5 m x 3.7 m |
| Basement | Bathroom | 3.2 m | 2.1 m | 3.2 m x 2.1 m |
| Main Level | Living Room | 6.53 m | 4.72 m | 6.53 m x 4.72 m |
| Main Level | Bathroom | 2.5 m | 1.5 m | 2.5 m x 1.5 m |
| Main Level | Dining Room | 4.76 m | 4.72 m | 4.76 m x 4.72 m |
| Main Level | Family Room | 6.45 m | 4.52 m | 6.45 m x 4.52 m |
| Main Level | Kitchen | 7.77 m | 3.97 m | 7.77 m x 3.97 m |
Contact us for more information