Maintenance, Water, Common Area Maintenance, Parking
$414.76 MonthlyJust Over 2 Years New Condo Townhouse Nestled In The Highly Desirable Oakvillage Community, In One Of Oakville's Most Popular Neighbourhoods. This Spacious 2-Bedroom, 2.5-Bathroom Unit Features Open-Concept Layout, Keyless Entry, 9-Foot Ceilings And Bright Kitchen Offers Stainless Steel Appliances And Granite Countertops. The Primary Bedroom Offers Walk-In Closet, 4-Piece Ensuite Bathroom, And Walk-Out To A Private Balcony. The Second Bedroom Features Large Window, Closet And Convenient Access To The Second Full Bathroom. Added Convenience Of In-Suite Laundry. An Oversized Private Rooftop Terrace With Gas BBQ Hookup And Water Hose Connection Provides The Perfect Outdoor Space For Entertaining Or Relaxing. One Parking Included. Excellent Location Within Walking Distance To Restaurants, Shopping, Schools, And Parks. Minutes To Hwy 407, Hwy 403 & QEW, With Easy Access To GO Transit, Bus Routes, Oakville Trafalgar Hospital, Grocery Stores, Walmart, Costco, Canadian Tire, And More. A Fantastic Opportunity To Own In A Vibrant, Family-Friendly Community. (id:62861)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12847786 |
| Property Type | Single Family |
| Community Name | 1010 - JM Joshua Meadows |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Brick |
| Flooring Type | Laminate, Tile, Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.15 m | 3.68 m | 6.15 m x 3.68 m |
| Main Level | Dining Room | 6.15 m | 3.68 m | 6.15 m x 3.68 m |
| Main Level | Kitchen | 2.9 m | 2.59 m | 2.9 m x 2.59 m |
| Upper Level | Primary Bedroom | 3.56 m | 3.07 m | 3.56 m x 3.07 m |
| Upper Level | Bedroom 2 | 3.68 m | 3.56 m | 3.68 m x 3.56 m |
Contact us for more information