Fall in love with 2469 Springforest Drive. Nestled in the highly desirable Bronte Creek community, this freehold townhouse seamlessly blends warmth, modern updates, and an unbeatable lifestyle. From the sun-drenched, open-concept main level with its gorgeous vinyl floors to the deep 138-ft backyard retreat, this home is designed for making memories. Imagine hosting summer BBQs on your extra-deep lawn, working from your quiet basement office, or unwinding in your primary suite complete with a cozy reading window bench. With a brand-new roof, furnace, and A/C installed this year (2026), you can move right in without lifting a finger. Just minutes from top-rated schools like Palermo Public and Garth Webb Secondary, Oakville Trafalgar Memorial Hospital, highway 407 & QEW, GO station, dining, and shopping, this location makes daily routines effortless. Book a showing today and don't miss out on this wonderful home! (id:62861)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13716872 |
| Property Type | Single Family |
| Community Name | 1000 - BC Bronte Creek |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 138 Ft ,2 In |
| Size Frontage | 23 Ft |
| Size Irregular | 23 X 138.2 Ft |
| Size Total Text | 23 X 138.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.94 m | 3.33 m | 3.94 m x 3.33 m |
| Second Level | Bathroom | 1.35 m | 2.59 m | 1.35 m x 2.59 m |
| Second Level | Bedroom 2 | 3.45 m | 3.25 m | 3.45 m x 3.25 m |
| Second Level | Bedroom 3 | 2.95 m | 2.74 m | 2.95 m x 2.74 m |
| Second Level | Bathroom | 2.62 m | 1.5 m | 2.62 m x 1.5 m |
| Basement | Laundry Room | 2.95 m | 4.5 m | 2.95 m x 4.5 m |
| Basement | Other | 3.28 m | 3.73 m | 3.28 m x 3.73 m |
| Basement | Utility Room | 1.7 m | 2.39 m | 1.7 m x 2.39 m |
| Basement | Recreational, Games Room | 6.55 m | 8.36 m | 6.55 m x 8.36 m |
| Main Level | Dining Room | 3.6 m | 3.23 m | 3.6 m x 3.23 m |
| Main Level | Kitchen | 3.07 m | 4.06 m | 3.07 m x 4.06 m |
| Main Level | Living Room | 4.85 m | 4.98 m | 4.85 m x 4.98 m |
| In Between | Bathroom | 1.3 m | 1.63 m | 1.3 m x 1.63 m |
Contact us for more information