5 Elite Picks! Here Are 5 Reasons To Make This Home Your Own: 1. Stunning Gourmet Kitchen Boasting Updated Cabinetry ('26), Huge Island with Prep Sink & Breakfast Bar Seating, Granite Countertops, Stainless Steel Appliances & Large Breakfast Area with Garden Door W/O to Patio, Pool & Backyard! 2. Beautiful Main Level Layout with Bright & Spacious Living Room, Formal Dining Room & Open Concept Family Room Featuring 2-Sided Gas Fireplace & Large Windows Overlooking the Backyard Oasis... Plus Double Door Entry to Spectacular Private Office/Den with Large Window & 12'7 Ceiling. 3. 4 Generous Bedrooms (with Updated Hardwood Flooring '22) & 3 Full Baths on 2nd Level, with Double Door Entry to Beautiful Primary Bedroom Boasting Large W/I Closet & 4pc Ensuite with Soaker Tub & Separate Shower... Plus Large Windows Overlooking the Backyard! 4. Gorgeous Finished Basement Featuring Large 5th Bedroom with Above-Ground Windows & Private 3pc Ensuite, Plus W/I Pantry Closet, Spacious Rec Room, Large Utility/Storage Area & Access to 2 Car Garage. 5. Spectacular Backyard Oasis Boasting Salt Water Pool & Spillover Whirlpool, Plus Expansive Patio Area & Mature Trees! All This & More!! Ballantry-Built Rockingham Model with 3,314 Sq.Ft. Plus Finished Basement. Lovely Front Patio Area & Stone Steps Lead to Gracious Double Door Entry into 2-Storey Foyer. Modern 2pc Powder Room & Finished Laundry Room (with New Sink '26 & B/I Cabinetry) Complete the Main Level. Oversized 2nd Bedroom Features Private 4pc Ensuite! 2 Car Garage Plus Room for 4 Cars in the Driveway (No Sidewalk). New Bathroom Vanities '26, New Fridge, Dishwasher & Washer '25, New Pool Filter '25, Updated Siding Around Dormers '23, New Furnace '23, Upgraded Attic Insulation '23, New Pool Heater '20. Fabulous Location in Desirable Joshua Creek Community Just Minutes from Many Parks & Trails, Top-Rated Schools, Rec Centre, Restaurants, Shopping & Amenities, Plus Easy Hwy Access. (id:62861)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12894534 |
| Property Type | Single Family |
| Community Name | 1009 - JC Joshua Creek |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Ceramic, Hardwood, Laminate |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,9 In |
| Size Frontage | 52 Ft ,9 In |
| Size Irregular | 52.8 X 114.8 Ft |
| Size Total Text | 52.8 X 114.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 4.04 m | 3.68 m | 4.04 m x 3.68 m |
| Second Level | Primary Bedroom | 5.36 m | 4.39 m | 5.36 m x 4.39 m |
| Second Level | Bedroom 2 | 5.66 m | 3.38 m | 5.66 m x 3.38 m |
| Second Level | Bedroom 3 | 3.68 m | 3.61 m | 3.68 m x 3.61 m |
| Basement | Recreational, Games Room | 6.86 m | 5.69 m | 6.86 m x 5.69 m |
| Lower Level | Bedroom 5 | 5.46 m | 3.58 m | 5.46 m x 3.58 m |
| Main Level | Kitchen | 3.94 m | 3.43 m | 3.94 m x 3.43 m |
| Main Level | Eating Area | 4.01 m | 3.94 m | 4.01 m x 3.94 m |
| Main Level | Family Room | 6.22 m | 4.55 m | 6.22 m x 4.55 m |
| Main Level | Dining Room | 5.59 m | 3.89 m | 5.59 m x 3.89 m |
| Main Level | Living Room | 5.54 m | 3.84 m | 5.54 m x 3.84 m |
| Main Level | Office | 4.29 m | 3.63 m | 4.29 m x 3.63 m |
Contact us for more information