Imagine never needing a cottage again. Welcome to one of Lakeshore Woods' most exceptional properties, where luxury living meets the tranquility of a private Muskoka-inspired retreat. Set on a spectacular 50 x 180 ft lot backing onto protected greenspace, this remarkable home offers nearly 3,000 sq. ft. above grade, plus 1,280 sq. ft. of beautifully finished lower-level living space. Designed for both everyday living and effortless entertaining, the resort-style backyard is the true showpiece, featuring a saltwater pool with a stone waterfall, gazebo, cabana, professionally landscaped gardens, and complete privacy surrounded by mature trees. Inside, timeless elegance meets modern comfort with rich hardwood floors, a natural oak staircase, soaring 18-foot cathedral ceilings, and an abundance of natural light. The gourmet kitchen flows seamlessly into the breakfast area and opens directly to the backyard, while the inviting family room with a gas fireplace creates the perfect gathering space. Upstairs, you'll find four spacious bedrooms, including a luxurious primary retreat with a spa-inspired ensuite and custom walk-in closet. The fully finished lower level adds incredible versatility with two additional bedrooms, a brand-new three-piece bathroom, rough-in for a future kitchen, and potential for a separate walk-up-ideal for extended family or multi-generational living. Complete with parking for up to eight or nine vehicles and located just minutes from Lake Ontario, scenic trails, hidden beaches, top-rated schools, shopping, the GO Station, and major highways, this is more than a home-it's a lifestyle. (id:62861)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13540704 |
| Property Type | Single Family |
| Community Name | 1001 - BR Bronte |
| Parking Space Total | 9 |
| Pool Type | Inground Pool |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Alarm System, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 179 Ft ,10 In |
| Size Frontage | 50 Ft ,2 In |
| Size Irregular | 50.2 X 179.9 Ft |
| Size Total Text | 50.2 X 179.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 7.7 m | 3.92 m | 7.7 m x 3.92 m |
| Second Level | Bedroom 2 | 3.75 m | 3.62 m | 3.75 m x 3.62 m |
| Second Level | Bedroom 3 | 3.33 m | 3.61 m | 3.33 m x 3.61 m |
| Second Level | Bedroom 4 | 3.29 m | 3.11 m | 3.29 m x 3.11 m |
| Basement | Bedroom | 2.95 m | 4.5 m | 2.95 m x 4.5 m |
| Basement | Recreational, Games Room | 8.97 m | 11.99 m | 8.97 m x 11.99 m |
| Basement | Bedroom 5 | 2.84 m | 4.38 m | 2.84 m x 4.38 m |
| Main Level | Family Room | 4.57 m | 4.25 m | 4.57 m x 4.25 m |
| Main Level | Living Room | 3.26 m | 6.83 m | 3.26 m x 6.83 m |
| Main Level | Dining Room | 3.27 m | 3.28 m | 3.27 m x 3.28 m |
| Main Level | Kitchen | 3.27 m | 6.62 m | 3.27 m x 6.62 m |
| Main Level | Laundry Room | 1.8 m | 2.44 m | 1.8 m x 2.44 m |
Contact us for more information