Maintenance, Common Area Maintenance, Insurance, Parking, Water
$750.80 MonthlyUpgraded Bronte Village townhome steps from the lake! Enjoy beautiful lake views from your kitchen and primary bedroom. Bright, open-concept main floor layout in this carpet-free home! Updated kitchen features quartz counters, porcelain floors, and S/S appliances. Main floor access to a new, fully fenced backyard and deck. Upper level offers 3 spacious bedrooms, including a primary suite with a walk-in closet and 2-piece ensuite. All washrooms have been updated with new vanities and porcelain floors. Finished lower level includes a family room, 2 additional bedrooms, and a 3-piece washroom. Pride of ownership shows throughout this home, you will not be disappointed! Located in a highly desired area and just a short walk to the lake, Bronte Waterfront and Marina, parks, trails, schools, shops, grocery stores, and more. (id:62861)
| MLS® Number | W13819540 |
| Property Type | Single Family |
| Community Name | 1001 - BR Bronte |
| Amenities Near By | Public Transit, Park, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Porcelain Tile, Laminate |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Park, Schools |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.63 m | 2.56 m | 4.63 m x 2.56 m |
| Second Level | Bedroom 3 | 3.35 m | 2.56 m | 3.35 m x 2.56 m |
| Second Level | Primary Bedroom | 3.68 m | 3.01 m | 3.68 m x 3.01 m |
| Basement | Bedroom 4 | 3.41 m | 2.4 m | 3.41 m x 2.4 m |
| Basement | Bedroom 5 | 3.35 m | 2.68 m | 3.35 m x 2.68 m |
| Basement | Family Room | 4.14 m | 2.4 m | 4.14 m x 2.4 m |
| Main Level | Kitchen | 2.71 m | 2.89 m | 2.71 m x 2.89 m |
| Main Level | Living Room | 5.88 m | 5.21 m | 5.88 m x 5.21 m |
| Main Level | Dining Room | 5.88 m | 5.21 m | 5.88 m x 5.21 m |
Contact us for more information