Maintenance, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,222.22 MonthlyWelcome to this stunning spacious suite in the highly sought after Admiral's Walk - Lakefront Living at Its Finest! This beautiful home offers Breathtaking views of Lake Ontario which you can enjoy from your balcony. Enjoy walks along the waterfront trails and nearby parks. Conveniently located near restaurants and cafés, shopping, and easy highway access. Perfectly positioned in one of Burlington's most desirable lakefront communities, this bright and inviting suite combines comfort, style, exceptional amenities, and a carefree lifestyle. Entertainers delight due to spacious open concept layout which makes it easy to host large groups. The suite showcases beautiful hardwood and cork flooring throughout. The kitchen features stainless steel appliances including an induction oven, large pantry storage, where you can also fold your laundry. The spacious primary bedroom features excellent closet space. Additional updates include renovated bathroom and updated balcony deck tiles. The building has also benefited from recent updates, including hallways, windows, roof, and elevator. Enjoy outdoor pool, sauna, gym, party/meeting room, and car wash area within this meticulously maintained building. Your next move awaits you! (id:62861)
| MLS® Number | W13696644 |
| Property Type | Single Family |
| Community Name | Appleby |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Easement | Unknown, None |
| Features | Balcony, Carpet Free, Laundry- Coin Operated, Sauna |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | Lake View, Unobstructed Water View |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Recreation Centre, Party Room, Sauna, Storage - Locker |
| Appliances | Dishwasher, Oven, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Radiant Heat |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Access Type | Public Road |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.86 m | 3.61 m | 6.86 m x 3.61 m |
| Main Level | Dining Room | 3.45 m | 3.51 m | 3.45 m x 3.51 m |
| Main Level | Den | 3.35 m | 3.61 m | 3.35 m x 3.61 m |
| Main Level | Kitchen | 3.3 m | 3.05 m | 3.3 m x 3.05 m |
| Main Level | Primary Bedroom | 4.32 m | 3.61 m | 4.32 m x 3.61 m |
| Main Level | Bedroom | 4.04 m | 3.05 m | 4.04 m x 3.05 m |
Contact us for more information