5 Elite Picks! Here Are 5 Reasons To Make This Home Your Own: 1. Spectacular Ravine Lot Backing onto Shannon Creek Trail with Oversized, Private Fenced Backyard Surrounded with Mature Trees! 2. Stunning & Spacious Kitchen Boasting Expansive Modern Cabinetry, Centre Island, Quartz Countertops, Stainless Steel Appliances & Bright Breakfast Area with Patio Door W/O to Oversized Trex Composite Deck Overlooking the Treed Ravine! 3. Well-Proportioned Principal Rooms, Including Spacious Dining Room & Formal Living Room, Warm & Welcoming Family Room with B/I Shelving & Gas Fireplace, Plus Generous Private Office! 4. 4 Good-Sized Bedrooms, Open Concept Den/Sitting Area & 2 Full Baths on 2nd Level, with Double Door Entry to Oversized Primary Bedroom Boasting W/I Closet & 5pc Ensuite with Double Vanity, Soaker Tub & Separate Shower. 5. Lovely Walk-Out Basement Featuring Spacious Rec Room with Gas Fireplace & Garden Door W/O to Patio & Backyard, Plus 5th Bedroom with 4-Person Sauna, Large Utility/Tool Room, Full 3pc Bath & Ample Storage! All This & More!! 3,100 Sq.Ft. Plus Finished Walk-Out Basement! 2pc Powder Room & Convenient Main Level Laundry (with Side Door W/O & Garage Access) Complete the Main Level. Lovely Exposed Aggregate Driveway, Walkway & Front Porch. Beautiful Ravine Lot Conveniently Located on Quiet Crescent in Mature River Oaks Neighbourhood Just Minutes from Sixteen Mile Sports Complex & Park, Lions Valley Park & Trails, River Oaks Community Centre, Schools, Golf... and Many More Amenities! New Furnace, Humidifier & A/C '25, Driveway '18 (Resealed Annually), Trex Composite Deck '18, Gutters, Soffits & Downspouts Replaced/New In-Soffit Lights Installed '18, 35 Yr Shingles '11 (id:62861)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13596644 |
| Property Type | Single Family |
| Community Name | 1015 - RO River Oaks |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Oven, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Porcelain Tile, Hardwood, Cork, Carpeted |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 114 Ft ; Rear Boundary 86.18' |
| Size Total Text | 45 X 114 Ft ; Rear Boundary 86.18' |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 4.19 m | 3.23 m | 4.19 m x 3.23 m |
| Second Level | Primary Bedroom | 6.76 m | 3.96 m | 6.76 m x 3.96 m |
| Second Level | Bedroom 2 | 4.62 m | 3.43 m | 4.62 m x 3.43 m |
| Second Level | Bedroom 3 | 4.19 m | 3.43 m | 4.19 m x 3.43 m |
| Second Level | Bedroom 4 | 3.48 m | 3.3 m | 3.48 m x 3.3 m |
| Basement | Recreational, Games Room | 7.29 m | 3.53 m | 7.29 m x 3.53 m |
| Basement | Bedroom 5 | 4.65 m | 3.23 m | 4.65 m x 3.23 m |
| Basement | Utility Room | 6.53 m | 3.35 m | 6.53 m x 3.35 m |
| Main Level | Kitchen | 3.91 m | 3.56 m | 3.91 m x 3.56 m |
| Main Level | Eating Area | 4.11 m | 3.35 m | 4.11 m x 3.35 m |
| Main Level | Family Room | 5.08 m | 3.66 m | 5.08 m x 3.66 m |
| Main Level | Dining Room | 4.27 m | 3.38 m | 4.27 m x 3.38 m |
| Main Level | Living Room | 6.65 m | 3.38 m | 6.65 m x 3.38 m |
| Main Level | Office | 3.66 m | 2.95 m | 3.66 m x 2.95 m |
Contact us for more information