Welcome to this spacious 4-bedroom, 3.5-bath detached home offering approximately 2,500 sq. ft. of finished living space (including the finished lower level) in Burlington's sought-after Orchard neighbourhood.The bright open-concept main level features hardwood flooring, a welcoming gas fireplace, spacious principal rooms, and large windows that fill the home with natural light. The eat-in kitchen offers generous counter space and a walkout to the private backyard patio, making it ideal for everyday living and entertaining. Upstairs, you'll find hardwood flooring throughout all four bedrooms, including a spacious primary suite with a walk-in closet and private 4-piece ensuite. The finished lower level adds exceptional living space with sound insulation, upgraded flooring, a stone fireplace, a full bathroom, and flexible space for a family room, recreation room, home office, or gym. Outside, enjoy mature landscaping, a stamped concrete driveway and patio, and an oversized covered front porch. Ideally located within walking distance to schools, parks, shopping, and everyday amenities, with convenient access to the QEW and Highway 407, this home offers an excellent combination of comfort, space, and location in a well-established family neighbourhood.Some photographs have been virtually staged to help illustrate the home's potential. Furniture and décor shown are for illustrative purposes only and are not included in the sale. (id:62861)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
| MLS® Number | W13516020 |
| Property Type | Single Family |
| Community Name | Orchard |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Flat Site, Carpet Free, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood, Tile, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 76 Ft |
| Size Frontage | 57 Ft ,1 In |
| Size Irregular | 57.1 X 76 Ft |
| Size Total Text | 57.1 X 76 Ft|under 1/2 Acre |
| Zoning Description | R03 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.86 m | 2.74 m | 3.86 m x 2.74 m |
| Second Level | Bathroom | 3.86 m | 1.52 m | 3.86 m x 1.52 m |
| Second Level | Primary Bedroom | 4.62 m | 4.88 m | 4.62 m x 4.88 m |
| Second Level | Bathroom | 3.86 m | 2.67 m | 3.86 m x 2.67 m |
| Second Level | Other | 2.29 m | 1.6 m | 2.29 m x 1.6 m |
| Second Level | Bedroom 2 | 4.45 m | 3.73 m | 4.45 m x 3.73 m |
| Second Level | Bedroom 3 | 3.35 m | 3.58 m | 3.35 m x 3.58 m |
| Basement | Recreational, Games Room | 3.78 m | 3.66 m | 3.78 m x 3.66 m |
| Basement | Family Room | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
| Basement | Bathroom | 2.29 m | 2.69 m | 2.29 m x 2.69 m |
| Basement | Furnace | 2.54 m | 2.69 m | 2.54 m x 2.69 m |
| Basement | Laundry Room | 2.54 m | 3.05 m | 2.54 m x 3.05 m |
| Main Level | Foyer | 2.29 m | 2.46 m | 2.29 m x 2.46 m |
| Main Level | Living Room | 4.57 m | 3.91 m | 4.57 m x 3.91 m |
| Main Level | Dining Room | 4.57 m | 2.79 m | 4.57 m x 2.79 m |
| Main Level | Kitchen | 3.96 m | 4.83 m | 3.96 m x 4.83 m |
| Main Level | Bathroom | 2.87 m | 0.91 m | 2.87 m x 0.91 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information