Nestled on a quiet cul-de-sac in the prestigious River Oaks neighbourhood, this executive family residenceoffers over 4,500 sq. ft. of beautifully finished living space and backs onto a tranquil ravine. With 5bedrooms and 5 bathrooms across four levels, this home balances elegance, functionality, and comfort.Themain floor features hardwood flooring, a dramatic great room with soaring 17-foot ceilings and a gasfireplace, a bright front living room, and a practical mudroom with laundry. The kitchen is well-equippedwith stainless steel appliances, a JennAir oven, a Chef's Cooktop, and California shutters. An adjoiningbreakfast area opens to the rear deck, while a separate dining room provides the perfect setting for familygatherings or entertaining guests.Upstairs, three spacious bedrooms share two full bathrooms, including aserene primary suite. The third floor offers two additional bedrooms and a full bathroom, ideal for teenagers, extended family, or nanny quarters.The recently renovated lower level enhances the home witha stylish second kitchen featuring quartz countertops, a bar fridge, and a bodega wine fridge. A glassenclosed office, sleek bathroom with custom shower, and a versatile recreation area with gas fireplacemake this level perfect for a home theatre, games room, or lounge. Step outside to a private backyarddesigned for entertaining, complete with an inground saltwater pool, expansive deck, stone patio, andbuilt-in BBQ with natural gas hookup. A stone driveway and double garage add to the strong curb appeal.Close to top-ranked schools, scenic trails, parks, shopping, and major commuter routes, 2000 Peak Placedelivers the perfect combination of lifestyle, space, and location in one of Oakville's most sought-after communities. (id:62861)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13072764 |
| Property Type | Single Family |
| Community Name | 1015 - RO River Oaks |
| Amenities Near By | Golf Nearby, Park, Schools |
| Community Features | Community Centre |
| Features | Wooded Area, Ravine |
| Parking Space Total | 10 |
| Pool Type | Inground Pool |
| Structure | Shed |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 164 Ft ,8 In |
| Size Frontage | 105 Ft ,9 In |
| Size Irregular | 105.8 X 164.7 Ft |
| Size Total Text | 105.8 X 164.7 Ft|under 1/2 Acre |
| Zoning Description | Rl5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 4.55 m | 4.55 m | 4.55 m x 4.55 m |
| Second Level | Den | 2.19 m | 4.25 m | 2.19 m x 4.25 m |
| Second Level | Primary Bedroom | 4.44 m | 6.45 m | 4.44 m x 6.45 m |
| Second Level | Bedroom 2 | 4.49 m | 3.7 m | 4.49 m x 3.7 m |
| Second Level | Bedroom 3 | 3.12 m | 3.63 m | 3.12 m x 3.63 m |
| Third Level | Bedroom 4 | 3.56 m | 6.19 m | 3.56 m x 6.19 m |
| Third Level | Bedroom 5 | 3.71 m | 6.2 m | 3.71 m x 6.2 m |
| Lower Level | Kitchen | 2.97 m | 2.74 m | 2.97 m x 2.74 m |
| Lower Level | Recreational, Games Room | 9.32 m | 6.34 m | 9.32 m x 6.34 m |
| Lower Level | Office | 3.04 m | 2.13 m | 3.04 m x 2.13 m |
| Lower Level | Utility Room | 3.68 m | 3.04 m | 3.68 m x 3.04 m |
| Lower Level | Other | 6.14 m | 3.63 m | 6.14 m x 3.63 m |
| Lower Level | Cold Room | Measurements not available | ||
| Main Level | Foyer | 3.23 m | 4.75 m | 3.23 m x 4.75 m |
| Main Level | Family Room | 6.95 m | 3.65 m | 6.95 m x 3.65 m |
| Main Level | Living Room | 4.5 m | 3.7 m | 4.5 m x 3.7 m |
| Main Level | Kitchen | 4.54 m | 3.98 m | 4.54 m x 3.98 m |
| Main Level | Dining Room | 4.52 m | 4.56 m | 4.52 m x 4.56 m |
| Main Level | Eating Area | 5.23 m | 3.65 m | 5.23 m x 3.65 m |
| Main Level | Laundry Room | 3.35 m | 1.81 m | 3.35 m x 1.81 m |
Contact us for more information