Maintenance, Insurance, Parking
$580 MonthlyWelcome to 21-1520 Sixth Line, a beautifully renovated townhouse in the heart of College Park. Updated top to bottom since ownership, this home showcases stunning engineered hardwood flooring throughout, an extended kitchen with added functionality, stylishly updated bathrooms, and a fully finished basement offering additional living space.Featuring 3 spacious bedrooms, 3 bathrooms, and ample storage throughout, every inch of this home has been thoughtfully designed with attention to detail and everyday living in mind. Set within a well-maintained, family-friendly complex known for its strong sense of community and incredible neighbours, this location is hard to beat. Enjoy close proximity to top-rated schools, parks, trails, shopping, and easy access to major highways and transit-making it ideal for commuters and families alike. (id:62861)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40824721 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Paved Driveway, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,464 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water, Unknown |
| Attached Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R7 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8'9'' x 10'2'' | ||
| Second Level | Bedroom | 13'7'' x 8'9'' | ||
| Second Level | 4pc Bathroom | 7'11'' x 6'8'' | ||
| Second Level | Primary Bedroom | 14'7'' x 9'5'' | ||
| Basement | Recreation Room | 11'3'' x 16'0'' | ||
| Basement | Laundry Room | 12'3'' x 6'0'' | ||
| Basement | 2pc Bathroom | 5'2'' x 3'11'' | ||
| Basement | Recreation Room | 11'7'' x 10'10'' | ||
| Main Level | Dining Room | 13'0'' x 8'2'' | ||
| Main Level | 2pc Bathroom | 5'0'' x 2'9'' | ||
| Main Level | Living Room | 17'4'' x 13'0'' | ||
| Main Level | Kitchen | 9'5'' x 9'10'' |
Contact us for more information